Cap Estate, St. Lucia
3 Bedrooms, 3.5 (3 Ensuite) Bathrooms
Maximum Occupancy: 6
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 3 | $250.00 | $1,750.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 3 | $315.00 | $2,205.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 3 | $395.00 | $2,765.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 5 | $300.00 | $2,100.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 5 | $410.00 | $2,870.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 6 | 5 | $525.00 | $3,675.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 6 | 14 | $578.00 | $4,046.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 1 | 2 | 3 | $250.00 | $1,750.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 2 | 4 | 3 | $315.00 | $2,205.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 3 | 6 | 3 | $395.00 | $2,765.00 |
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy